Examples on this site
Public guides use worked trips to explain decisions. Example departures and airport time budgets are illustrations. The homepage’s recorded trip names its source and capture date.
Notes and accuracy
Know which train times come from a timetable, which are estimates, and which still need checking. Keep your own booking details alongside the plan.

Public guides use worked trips to explain decisions. Example departures and airport time budgets are illustrations. The homepage’s recorded trip names its source and capture date.
Flight results currently use sample data and are marked as test results. Hotel searches show results from the booking service. Check the final details with the company you book through before paying.
We read 27 train timetables. 19 of them come from the railway that runs the trains or from the country it runs in. The other 8 come from someone else who publishes a copy of that country's times. Where a name is a link, it opens that publisher's own page. We follow the rules each one sets.
| Who publishes the times | What it covers |
|---|---|
| Administration des transports publics (Luxembourg) | All Luxembourgish public transport |
| Aubin MaaS Ltd | Great Britain |
| Belgian Mobility Company portal (data by NMBS/SNCB) | Belgian national rail (NMBS/SNCB) |
| BGNAP, Bulgaria's national access point (data by BDŽ Passengers EOOD) | Bulgarian State Railways (BDŽ) |
| BlaBlaCar Bus | BlaBlaCar Bus |
| Družba za upravljanje javnega potniškega prometa d.o.o. (DUJPP) | Slovenian national timetables as DUJPP publishes them |
| Entur AS | All Norwegian public transport |
| eu-gtfs.remix.com (rehost; the file names the Estonian Regionaal- ja Põllumajandusministeerium as its publisher) | Estonian domestic passenger rail (Elron) |
| Fintraffic (data by Traficom) | Finnish national public transport |
| FlixMobility Tech GmbH (FlixBus, FlixTrain) | The pan-European FlixBus coach network, plus FlixTrain |
| gtfs.de (data by DELFI e.V.) | German long-distance rail |
| jbb.ghsq.de (rehost of Hellenic Train timetables) | Hellenic Train rail, plus the ANEK, Superfast, Blue Star and Hellenic Seaways ferries the same file carries |
| jbb.ghsq.de (rehost of the Romanian railway timetable) | Romanian rail |
| jbb.ghsq.de rehost of European Sleeper's timetable | European Sleeper night trains |
| JrUtil | Czech national rail |
| MÁV Group (MÁV-START, GYSEV and HÉV timetables) | Hungarian national rail |
| Nationaal Toegangspunt ITS (via OpenOV) | All Dutch public transport |
| National Transport Authority (Transport for Ireland) | All Irish public transport |
| opentransportdata.swiss (SBB) | All Swiss public transport |
| PKP Polskie Linie Kolejowe S.A | Polish rail |
| Rejseplanen Labs | All Danish public transport |
| Renfe Operadora | Spanish high-speed and long-distance rail (AVE, ALVIA, Intercity) |
| SNCF Voyageurs | French rail |
| Trafiklab (Samtrafiken) | All Swedish public transport |
| Trenitalia | Trenitalia national rail |
| visimarsrutai.lt | Lithuanian public transport |
| ÖBB-Personenverkehr AG | ÖBB-Personenverkehr, Montafonerbahn and City Airport Train |
We also keep the day we last got a new copy of each timetable. When one runs past the last day it is good for, we stop using it. We would rather tell you we do not know than show you a train that stopped running.
Send the page and the statement to hello@tripfigured.com. A source link helps us check it.